| 2011 | |
| Aug 27 | Last day of summer classes |
| Aug 29 | First day of AUSD 2011-2012 school year |
| Sep 6 | ABA - First day of Fall 2011 Session |
| Sep 24 - 25 | ACB Nutcracker Auditions @ Studio, time TBD |
| Oct 7 | ABA in session (AUSD non-student day/no school) |
| Oct 9 | ACB Nutcracker rehearsals begin (TBD) |
| Oct 31 | No classes on Halloween |
| Nov 1 | Fall Registration Closed |
| Nov 11 | ABA in session (AUSD Veterans Day/no school) |
| Nov 21 - 27 | ABA/AUSD - Fall/Thanksgiving Break |
| Dec 17 - 18 | ACB Nutcracker performances in Kofman @ 2 pm |
| Dec 19 - Jan 2 | ABA/AUSD - Winter Break |
| 2012 | |
| Jan 3 | ABA - First day of Winter/Spring session |
| Feb 17 - 20 | ABA closed/no classes - (AUSD Presidents' Holiday) |
| Mar 16 | ABA in session (AUSD non student day/no school) |
| Apr 2 - 8 | ABA closed/no classes - (AUSD Spring Break) |
| May 25 | ABA - Last day of Winter/Spring classes |
| May 26 | ABA - Dress rehearsal for Spring Recital |
| May 27 | ABA - Spring Recital @ Kofman |
| Jun 4 | First day of summer classes |
| Jun 14 | AUSD Last day of school |
| Jun - Aug | ABA Summer Camps (TBD) |
| Aug 25 | ABA - Last day of Summer classes |
| Sep 4 | ABA - First day of Fall 2012 session |
For a printable (PDF) version of the calendar click here.
